<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate St George &#187; News</title>
	<atom:link href="http://www.commercialrealestatestgeorge.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialrealestatestgeorge.com</link>
	<description>Commercial Real Estate Blog for St George</description>
	<lastBuildDate>Tue, 23 Feb 2010 19:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utah- The Happiest and Safest Place to Live.</title>
		<link>http://www.commercialrealestatestgeorge.com/news/utah-the-happiest-and-safest-place-to-live/</link>
		<comments>http://www.commercialrealestatestgeorge.com/news/utah-the-happiest-and-safest-place-to-live/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial real estate st george]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=555</guid>
		<description><![CDATA[So while I was in a great mood today at work, opening up my yahoo account to see which of my pleasant friends had emailed me today, I read an article that made me smile. It was called “Happiest Places to Live in America.”
Wouldn’t you know it, Utah was 2nd on the list. The only [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/foreclosures-in-utah/' rel='bookmark' title='Permanent Link: Foreclosures in Utah'>Foreclosures in Utah</a> <small>St. George, Utah is ranked the highest in the state...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/is-the-home-run-grant-a-home-run-in-utah/' rel='bookmark' title='Permanent Link: Is the Home Run Grant a Home Run in Utah?'>Is the Home Run Grant a Home Run in Utah?</a> <small>Recently the government has been taking steps to boost the...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/news/deloitte%e2%80%99s-mid-year-economic-update/' rel='bookmark' title='Permanent Link: Deloitte’s mid-year Economic Update'>Deloitte’s mid-year Economic Update</a> <small>In Deloitte’s mid-year Economic Update, there is promise in a...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/news/utah-the-happiest-and-safest-place-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Home Run Grant a Home Run in Utah?</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/is-the-home-run-grant-a-home-run-in-utah/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/is-the-home-run-grant-a-home-run-in-utah/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[home run grant]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=549</guid>
		<description><![CDATA[Recently the government has been taking steps to boost the economy, and breathe some life into businesses. Many things they choose to spend money are not necessarily quantifiable, however the Home Run Grant just may be-
According to James Wood, the Executive Director of the Bureau of Economic and Business Research at the University of Utah, [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/st-george-growth/utah-still-great/' rel='bookmark' title='Permanent Link: Utah Still Great'>Utah Still Great</a> <small>Amongst all the controversial discussions amongst local and national economists,...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/news/current-economic-conditions/' rel='bookmark' title='Permanent Link: Current Economic Conditions'>Current Economic Conditions</a> <small>If you were to speak to someone in Utah about...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/landlord%e2%80%99s-of-shopping-centers%e2%80%a6listen-up/' rel='bookmark' title='Permanent Link: Landlord’s of Shopping Centers…Listen Up'>Landlord’s of Shopping Centers…Listen Up</a> <small>Successful Leasing Strategies in a Volatile Market This International Council...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/is-the-home-run-grant-a-home-run-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. George McDonald’s set to get some Plastic Surgery?</title>
		<link>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/st-george-mcdonald%e2%80%99s-set-to-get-some-plastic-surgery/</link>
		<comments>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/st-george-mcdonald%e2%80%99s-set-to-get-some-plastic-surgery/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Things in Southern Utah]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[mcdonald's]]></category>
		<category><![CDATA[St. George]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=527</guid>
		<description><![CDATA[If you have ever been to the St. George McDonald’s located on 798 E St. George Blvd, you can attest that it has one of the screwiest drive-thru window set up’s ever.
In order to solve that problem, as well as give the whole building a face-lift, it will soon be completely demolished and rebuilt in [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/natural-groceries-opens-in-st-george-utah/' rel='bookmark' title='Permanent Link: Natural Groceries opens in St. George Utah'>Natural Groceries opens in St. George Utah</a> <small>One of the newest businesses to open that has affected...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/new-commercial-happenings-in-st-george-utah/' rel='bookmark' title='Permanent Link: New Commercial Happenings in St. George Utah'>New Commercial Happenings in St. George Utah</a> <small>Town &amp; Country Bank is set to open their new...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/st-george-living/santa%e2%80%99s-workshop-has-landed-in-st-george/' rel='bookmark' title='Permanent Link: Santa’s Workshop has landed in St. George'>Santa’s Workshop has landed in St. George</a> <small>Every year like clockwork, the Halloween and Costume stores pop...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/st-george-mcdonald%e2%80%99s-set-to-get-some-plastic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord’s of Shopping Centers…Listen Up</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/landlord%e2%80%99s-of-shopping-centers%e2%80%a6listen-up/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/landlord%e2%80%99s-of-shopping-centers%e2%80%a6listen-up/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[shopping center]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[volatile market]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=513</guid>
		<description><![CDATA[Successful Leasing Strategies in a Volatile Market
This International Council of Shopping Centers (ICSC) held a webinar his past week called “Successful Leasing Strategies in a Volatile Market” which consisted of a panel of industry experts who gave their professional opinion on the most effective leasing strategies in the current market situations.
Hessman Nadji opened up the [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-hit-bottom/' rel='bookmark' title='Permanent Link: Commercial Real Estate Hit Bottom?'>Commercial Real Estate Hit Bottom?</a> <small>Are we there yet? Are we there yet? In short,...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/recession-recovery/' rel='bookmark' title='Permanent Link: Real Estate Recession and Recovery'>Real Estate Recession and Recovery</a> <small>Recently I was reading real estate trends, recovery periods, and...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/retailers-still-struggling/' rel='bookmark' title='Permanent Link: Retailers Still Struggling'>Retailers Still Struggling</a> <small>The national retail sector is reporting record numbers…record low numbers...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/landlord%e2%80%99s-of-shopping-centers%e2%80%a6listen-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Still Great</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-growth/utah-still-great/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-growth/utah-still-great/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[St George Growth]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=500</guid>
		<description><![CDATA[Amongst all the controversial discussions amongst local and national economists, there have been several debates on when things will turn in the economy. There has been a glimpse of good news as home sales are slightly up this year over last year in St. George, the stock market has been inching up, but consumers are [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/news/current-economic-conditions/' rel='bookmark' title='Permanent Link: Current Economic Conditions'>Current Economic Conditions</a> <small>If you were to speak to someone in Utah about...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/recession-recovery/' rel='bookmark' title='Permanent Link: Real Estate Recession and Recovery'>Real Estate Recession and Recovery</a> <small>Recently I was reading real estate trends, recovery periods, and...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/retailers-still-struggling/' rel='bookmark' title='Permanent Link: Retailers Still Struggling'>Retailers Still Struggling</a> <small>The national retail sector is reporting record numbers…record low numbers...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-growth/utah-still-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Commercial Prices Hit Bottom?</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/when-will-commercial-prices-hit-bottom/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/when-will-commercial-prices-hit-bottom/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[transaction volume]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=486</guid>
		<description><![CDATA[In a recent survey distributed by Loopnet.com, they questioned  three key groups in commercial real estate (the broker, the investor, and current property owners). The survey was to determine the confidence these groups have in when the Commercial Market will begin to turn around. Main points of interest were:

Timing of Recovery in Transaction Volume [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-hit-bottom/' rel='bookmark' title='Permanent Link: Commercial Real Estate Hit Bottom?'>Commercial Real Estate Hit Bottom?</a> <small>Are we there yet? Are we there yet? In short,...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-investors/' rel='bookmark' title='Permanent Link: Commercial Real Estate Investors'>Commercial Real Estate Investors</a> <small>In years past, as commercial real estate investors have looked...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/news/deloitte%e2%80%99s-mid-year-economic-update/' rel='bookmark' title='Permanent Link: Deloitte’s mid-year Economic Update'>Deloitte’s mid-year Economic Update</a> <small>In Deloitte’s mid-year Economic Update, there is promise in a...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/when-will-commercial-prices-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Economic Conditions</title>
		<link>http://www.commercialrealestatestgeorge.com/news/current-economic-conditions/</link>
		<comments>http://www.commercialrealestatestgeorge.com/news/current-economic-conditions/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[utah economy]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=468</guid>
		<description><![CDATA[If you were to speak to someone in Utah about the current Utah Economic conditions  they would probably have several complaints about how bad things are. In almost every aspect… they are right. However, if you compare our economy to the rest of the country, we are doing much better. According to the Utah [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/st-george-growth/utah-still-great/' rel='bookmark' title='Permanent Link: Utah Still Great'>Utah Still Great</a> <small>Amongst all the controversial discussions amongst local and national economists,...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/news/deloitte%e2%80%99s-mid-year-economic-update/' rel='bookmark' title='Permanent Link: Deloitte’s mid-year Economic Update'>Deloitte’s mid-year Economic Update</a> <small>In Deloitte’s mid-year Economic Update, there is promise in a...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/recession-recovery/' rel='bookmark' title='Permanent Link: Real Estate Recession and Recovery'>Real Estate Recession and Recovery</a> <small>Recently I was reading real estate trends, recovery periods, and...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/news/current-economic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte’s mid-year Economic Update</title>
		<link>http://www.commercialrealestatestgeorge.com/news/deloitte%e2%80%99s-mid-year-economic-update/</link>
		<comments>http://www.commercialrealestatestgeorge.com/news/deloitte%e2%80%99s-mid-year-economic-update/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[ecomony]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[st george real estate]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=443</guid>
		<description><![CDATA[In Deloitte’s mid-year Economic Update, there is promise in a soon-to-be upturn in our economic positioning. They feel confident that the economy should start to turn around the second half of this year (and so do an increasing number of analysts).
THE BAD NEWS
In the retail sector, April sales were disappointing. Except for the gas and [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-hit-bottom/' rel='bookmark' title='Permanent Link: Commercial Real Estate Hit Bottom?'>Commercial Real Estate Hit Bottom?</a> <small>Are we there yet? Are we there yet? In short,...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/retailers-still-struggling/' rel='bookmark' title='Permanent Link: Retailers Still Struggling'>Retailers Still Struggling</a> <small>The national retail sector is reporting record numbers…record low numbers...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/when-will-commercial-prices-hit-bottom/' rel='bookmark' title='Permanent Link: When Will Commercial Prices Hit Bottom?'>When Will Commercial Prices Hit Bottom?</a> <small>In a recent survey distributed by Loopnet.com, they questioned three...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/news/deloitte%e2%80%99s-mid-year-economic-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.286 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-20 02:33:52 -->
