<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate St George &#187; Real Estate</title>
	<atom:link href="http://www.commercialrealestatestgeorge.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialrealestatestgeorge.com</link>
	<description>Commercial Real Estate Blog for St George</description>
	<lastBuildDate>Wed, 27 Mar 2013 21:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Distressed Commercial Properties Decreasing?</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/are-distressed-commercial-properties-decreasing/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/are-distressed-commercial-properties-decreasing/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=598</guid>
		<description><![CDATA[According to Real Capital Analytics report that not only has commercial real estate plateaued, but it has been on the decline. They reported that distressed commercial real estate in the nation is down from$ 191.5 billion in October, 2010, down to $175.3 billion currently. This, according to Real Capital Analytics, is the lowest rate since [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/are-distressed-commercial-properties-decreasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are emails legally binding contracts?</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/are-emails-legally-binding-contracts/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/are-emails-legally-binding-contracts/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=596</guid>
		<description><![CDATA[The majority of communications and negotiations in a real estate transaction are now distributed through emails. So, what exactly is considered binding? According to the New York times, emails are just as binding during the negotiating process as an inked contract. This is according to a court ruling in New York regarding a recent real [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/are-emails-legally-binding-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Sales On The Rise</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-sales-on-the-rise/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-sales-on-the-rise/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=594</guid>
		<description><![CDATA[According to Jim Helsel, 2010 NAR Treasurer, commercial real estate sales are on the rise. Third quarter sales are up 30% over second quarter 2010, and have steadily risen since the first quarter 2009. Helsel expects that by the end of the year, commercial sales in the United States will have reached 100 billion dollars. [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Economists are Optimistic for Commercial Real Estate</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/national-economists-are-optimistic-for-commercial-real-estate/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/national-economists-are-optimistic-for-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=592</guid>
		<description><![CDATA[While commercial real estate has its struggles Nation Wide, and in St. George, Utah, some economists predict that the market could see signs of steady improvements, particularly in commercial lending. At a recent Commercial Real Estate Business trends Form at the 2010 REALTORS Conference &#038; Expo, Chief Economist for the NAR, Lawrence Yun said “Banks’ [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/national-economists-are-optimistic-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does it make sense for a bank to sell a loan, or to hold and manage it?</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/when-does-it-make-sense-for-a-bank-to-sell-a-loan-or-to-hold-and-manage-it/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/when-does-it-make-sense-for-a-bank-to-sell-a-loan-or-to-hold-and-manage-it/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[st george utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=589</guid>
		<description><![CDATA[When does it make sense for a bank to sell a loan, or to hold and manage it? As many commercial buildings are in default, banks are faced with the decision of whether to hold or sell specific loans. Generally, banks take a look at the Net Present Value of the building. They estimate what [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/when-does-it-make-sense-for-a-bank-to-sell-a-loan-or-to-hold-and-manage-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Distressed Properties</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/bank-owned-distressed-properties/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/bank-owned-distressed-properties/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[st george market]]></category>
		<category><![CDATA[st george utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=584</guid>
		<description><![CDATA[In the recent past, even with bank owned distressed properties becoming more and more available, there has still been a shortage of buyers in commercial real estate. The tides are starting to turn, and more and more investors are seeing opportunities to purchase bank owned and distressed properties, and make them cash flow by offering [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/bank-owned-distressed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Park Industrial Complex Sold</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/river-park-industrial-complex-sold/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/river-park-industrial-complex-sold/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[river park complex]]></category>
		<category><![CDATA[st george utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=579</guid>
		<description><![CDATA[Recently the River Park Industrial Complex in St. George, Utah sold to a private investor. The complex was a distressed bank owned property in St. George, and is a multi-tenant development. In purchasing bank owned property, investors are able to be very aggressive with their leasing strategies. Contact Brandon Vandermyde to get a list of [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/river-park-industrial-complex-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon set to expand to a larger commercial building in St. George, Utah.</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/verizon-set-to-expand-to-a-larger-commercial-building-in-st-george-utah/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/verizon-set-to-expand-to-a-larger-commercial-building-in-st-george-utah/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=562</guid>
		<description><![CDATA[It’s unfortunate that Verizon and Famous Dave’s could not have worked out an agreement to share the building before Famous Dave’s decided to close their doors in St. George because their food was great! But you don’t hear Verizon complaining. They are excited to more than double the amount of square feet they currently have [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/verizon-set-to-expand-to-a-larger-commercial-building-in-st-george-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Home Run Grant a Home Run in Utah?</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/is-the-home-run-grant-a-home-run-in-utah/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/is-the-home-run-grant-a-home-run-in-utah/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[home run grant]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=549</guid>
		<description><![CDATA[Recently the government has been taking steps to boost the economy, and breathe some life into businesses. Many things they choose to spend money are not necessarily quantifiable, however the Home Run Grant just may be- According to James Wood, the Executive Director of the Bureau of Economic and Business Research at the University of [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/is-the-home-run-grant-a-home-run-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures in Utah</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/foreclosures-in-utah/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/foreclosures-in-utah/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[st george utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=544</guid>
		<description><![CDATA[St. George, Utah is ranked the highest in the state in regards to foreclosures per capita. According to RealtyTrac, one in 28 homeowners will receive a filing in St. George. The national average is one in 84. Unfortunately, 4 of Utah’s Cities are ranked in the top 60 metropolitan areas with the highest foreclosures rate [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/foreclosures-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
