<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate St George &#187; Real Estate</title>
	<atom:link href="http://www.commercialrealestatestgeorge.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialrealestatestgeorge.com</link>
	<description>Commercial Real Estate Blog for St George</description>
	<lastBuildDate>Tue, 23 Feb 2010 19:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is the Home Run Grant a Home Run in Utah?</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/is-the-home-run-grant-a-home-run-in-utah/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/is-the-home-run-grant-a-home-run-in-utah/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[home run grant]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=549</guid>
		<description><![CDATA[Recently the government has been taking steps to boost the economy, and breathe some life into businesses. Many things they choose to spend money are not necessarily quantifiable, however the Home Run Grant just may be-
According to James Wood, the Executive Director of the Bureau of Economic and Business Research at the University of Utah, [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/utah-new-home-stimulus-package/' rel='bookmark' title='Permanent Link: More free money for Utah Real Estate buyers'>More free money for Utah Real Estate buyers</a> <small>The Utah Senate approved a $6,000 down-payment grant using allocated...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/st-george-growth/utah-still-great/' rel='bookmark' title='Permanent Link: Utah Still Great'>Utah Still Great</a> <small>Amongst all the controversial discussions amongst local and national economists,...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/news/current-economic-conditions/' rel='bookmark' title='Permanent Link: Current Economic Conditions'>Current Economic Conditions</a> <small>If you were to speak to someone in Utah about...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/is-the-home-run-grant-a-home-run-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures in Utah</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/foreclosures-in-utah/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/foreclosures-in-utah/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[st george utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=544</guid>
		<description><![CDATA[St. George, Utah is ranked the highest in the state in regards to foreclosures per capita.
According to RealtyTrac, one in 28 homeowners will receive a filing in St. George. The national average is one in 84. Unfortunately, 4 of Utah’s Cities are ranked in the top 60 metropolitan areas with the highest foreclosures rate in [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-foreclosures/' rel='bookmark' title='Permanent Link: Commercial Real Estate Foreclosures'>Commercial Real Estate Foreclosures</a> <small>New York, Las Vegas, then Los Angeles… No these are...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/news/utah-the-happiest-and-safest-place-to-live/' rel='bookmark' title='Permanent Link: Utah- The Happiest and Safest Place to Live.'>Utah- The Happiest and Safest Place to Live.</a> <small>So while I was in a great mood today at...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/news/current-economic-conditions/' rel='bookmark' title='Permanent Link: Current Economic Conditions'>Current Economic Conditions</a> <small>If you were to speak to someone in Utah about...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/foreclosures-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Commercial Happenings in St. George Utah</title>
		<link>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/new-commercial-happenings-in-st-george-utah/</link>
		<comments>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/new-commercial-happenings-in-st-george-utah/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Things in Southern Utah]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[new businesses]]></category>
		<category><![CDATA[sizzler]]></category>
		<category><![CDATA[st george blvd]]></category>
		<category><![CDATA[st george utah]]></category>
		<category><![CDATA[town & country bank]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=524</guid>
		<description><![CDATA[Town &#38; Country Bank is set to open their new location beginning January 2010. Town &#38; Country Bank offers a free pick up service, allowing you to make your deposits from the comfort of your office chair. They are currently located out in front of the Summit Athletic Club,  and are excited to open [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/natural-groceries-opens-in-st-george-utah/' rel='bookmark' title='Permanent Link: Natural Groceries opens in St. George Utah'>Natural Groceries opens in St. George Utah</a> <small>One of the newest businesses to open that has affected...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/retailers-still-struggling/' rel='bookmark' title='Permanent Link: Retailers Still Struggling'>Retailers Still Struggling</a> <small>The national retail sector is reporting record numbers…record low numbers...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/st-george-recreation-areas-parks/drag-strip-and-motocross-in-southern-utah/' rel='bookmark' title='Permanent Link: Drag Strip and Motocross in Southern Utah?!?'>Drag Strip and Motocross in Southern Utah?!?</a> <small>Quail Creek Industrial Park located in Hurricane, Utah will shortly...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/new-commercial-happenings-in-st-george-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord’s of Shopping Centers…Listen Up</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/landlord%e2%80%99s-of-shopping-centers%e2%80%a6listen-up/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/landlord%e2%80%99s-of-shopping-centers%e2%80%a6listen-up/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[shopping center]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[volatile market]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=513</guid>
		<description><![CDATA[Successful Leasing Strategies in a Volatile Market
This International Council of Shopping Centers (ICSC) held a webinar his past week called “Successful Leasing Strategies in a Volatile Market” which consisted of a panel of industry experts who gave their professional opinion on the most effective leasing strategies in the current market situations.
Hessman Nadji opened up the [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/recession-recovery/' rel='bookmark' title='Permanent Link: Real Estate Recession and Recovery'>Real Estate Recession and Recovery</a> <small>Recently I was reading real estate trends, recovery periods, and...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-hit-bottom/' rel='bookmark' title='Permanent Link: Commercial Real Estate Hit Bottom?'>Commercial Real Estate Hit Bottom?</a> <small>Are we there yet? Are we there yet? In short,...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/retailers-still-struggling/' rel='bookmark' title='Permanent Link: Retailers Still Struggling'>Retailers Still Struggling</a> <small>The national retail sector is reporting record numbers…record low numbers...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/landlord%e2%80%99s-of-shopping-centers%e2%80%a6listen-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Can Grow in Today’s Market?</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/who-can-grow-in-today%e2%80%99s-market/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/who-can-grow-in-today%e2%80%99s-market/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=507</guid>
		<description><![CDATA[I used to drive through town and see a sub-par retailer or food establishment and think “I wonder how long are they going to be in business for?”
Today is a different story as I see many National Retailers that are closing their doors and I think “If they can’t make it, who can?”
Sarah M Pardy [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/st-george-living/santa%e2%80%99s-workshop-has-landed-in-st-george/' rel='bookmark' title='Permanent Link: Santa’s Workshop has landed in St. George'>Santa’s Workshop has landed in St. George</a> <small>Every year like clockwork, the Halloween and Costume stores pop...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-hit-bottom/' rel='bookmark' title='Permanent Link: Commercial Real Estate Hit Bottom?'>Commercial Real Estate Hit Bottom?</a> <small>Are we there yet? Are we there yet? In short,...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/retailers-still-struggling/' rel='bookmark' title='Permanent Link: Retailers Still Struggling'>Retailers Still Struggling</a> <small>The national retail sector is reporting record numbers…record low numbers...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/who-can-grow-in-today%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Commercial Prices Hit Bottom?</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/when-will-commercial-prices-hit-bottom/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/when-will-commercial-prices-hit-bottom/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[transaction volume]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=486</guid>
		<description><![CDATA[In a recent survey distributed by Loopnet.com, they questioned  three key groups in commercial real estate (the broker, the investor, and current property owners). The survey was to determine the confidence these groups have in when the Commercial Market will begin to turn around. Main points of interest were:

Timing of Recovery in Transaction Volume [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-investors/' rel='bookmark' title='Permanent Link: Commercial Real Estate Investors'>Commercial Real Estate Investors</a> <small>In years past, as commercial real estate investors have looked...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-hit-bottom/' rel='bookmark' title='Permanent Link: Commercial Real Estate Hit Bottom?'>Commercial Real Estate Hit Bottom?</a> <small>Are we there yet? Are we there yet? In short,...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/news/deloitte%e2%80%99s-mid-year-economic-update/' rel='bookmark' title='Permanent Link: Deloitte’s mid-year Economic Update'>Deloitte’s mid-year Economic Update</a> <small>In Deloitte’s mid-year Economic Update, there is promise in a...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/when-will-commercial-prices-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington City Fast Track Program</title>
		<link>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/washington-city-fast-track-program/</link>
		<comments>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/washington-city-fast-track-program/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Things in Southern Utah]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[fast track program]]></category>
		<category><![CDATA[washington city utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=479</guid>
		<description><![CDATA[&#8220;Growth Friendly&#8221; City
Washington City Utah recently announced their new Fast track program which will expedite the time it takes to pull permits, boasting a “growth friendly” city.
In order to accomplish this, the city will-

1. Assign a staff professional to act as a single contact person to better inform the applicant of the city’s development requirements.
2. [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/st-george-recreation-areas-parks/drag-strip-and-motocross-in-southern-utah/' rel='bookmark' title='Permanent Link: Drag Strip and Motocross in Southern Utah?!?'>Drag Strip and Motocross in Southern Utah?!?</a> <small>Quail Creek Industrial Park located in Hurricane, Utah will shortly...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/retailers-still-struggling/' rel='bookmark' title='Permanent Link: Retailers Still Struggling'>Retailers Still Struggling</a> <small>The national retail sector is reporting record numbers…record low numbers...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/what%e2%80%99s-the-krave/' rel='bookmark' title='Permanent Link: What’s the Krave?'>What’s the Krave?</a> <small>Over the past couple of years there have been several...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/washington-city-fast-track-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Recession and Recovery</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/recession-recovery/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/recession-recovery/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[st george utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=436</guid>
		<description><![CDATA[Recently I was reading real estate trends, recovery periods, and was encouraged by some of the articles that I read.  Costar.com interviewed Hessam Nadji, the chief of research for Marcus and Millchap, and he expects that job losses and the recession will end this year. He predicts that job losses will bottom by the [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/retailers-still-struggling/' rel='bookmark' title='Permanent Link: Retailers Still Struggling'>Retailers Still Struggling</a> <small>The national retail sector is reporting record numbers…record low numbers...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-hit-bottom/' rel='bookmark' title='Permanent Link: Commercial Real Estate Hit Bottom?'>Commercial Real Estate Hit Bottom?</a> <small>Are we there yet? Are we there yet? In short,...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-foreclosures/' rel='bookmark' title='Permanent Link: Commercial Real Estate Foreclosures'>Commercial Real Estate Foreclosures</a> <small>New York, Las Vegas, then Los Angeles… No these are...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/recession-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investors</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-investors/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-investors/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=433</guid>
		<description><![CDATA[In years past, as commercial real estate investors have looked at possible investments they have focused mainly on the Capitalization (CAP) rate. This is a method by which investors measure the ratio between the Net Operating Income (NOI) of an asset and it’s purchase price.  Investors would not rely solely upon the CAP rate [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-foreclosures/' rel='bookmark' title='Permanent Link: Commercial Real Estate Foreclosures'>Commercial Real Estate Foreclosures</a> <small>New York, Las Vegas, then Los Angeles… No these are...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/utah-new-home-stimulus-package/' rel='bookmark' title='Permanent Link: More free money for Utah Real Estate buyers'>More free money for Utah Real Estate buyers</a> <small>The Utah Senate approved a $6,000 down-payment grant using allocated...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/when-will-commercial-prices-hit-bottom/' rel='bookmark' title='Permanent Link: When Will Commercial Prices Hit Bottom?'>When Will Commercial Prices Hit Bottom?</a> <small>In a recent survey distributed by Loopnet.com, they questioned three...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retailers Still Struggling</title>
		<link>http://www.commercialrealestatestgeorge.com/real-estate/retailers-still-struggling/</link>
		<comments>http://www.commercialrealestatestgeorge.com/real-estate/retailers-still-struggling/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=430</guid>
		<description><![CDATA[The national retail sector is reporting record numbers…record low numbers that is-
According to CoStar, the nations retail sector posted a negative quarterly net absorption for the first time, in addition the highest vacancy rate this century. When the vacancy rates rise, typically the amount of marketing time rises as well. In 2006, costar reports that [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/recession-recovery/' rel='bookmark' title='Permanent Link: Real Estate Recession and Recovery'>Real Estate Recession and Recovery</a> <small>Recently I was reading real estate trends, recovery periods, and...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/commercial-real-estate-hit-bottom/' rel='bookmark' title='Permanent Link: Commercial Real Estate Hit Bottom?'>Commercial Real Estate Hit Bottom?</a> <small>Are we there yet? Are we there yet? In short,...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/who-can-grow-in-today%e2%80%99s-market/' rel='bookmark' title='Permanent Link: Who Can Grow in Today’s Market?'>Who Can Grow in Today’s Market?</a> <small>I used to drive through town and see a sub-par...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/real-estate/retailers-still-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.139 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-13 09:48:22 -->
