<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate St George &#187; St George Demographics</title>
	<atom:link href="http://www.commercialrealestatestgeorge.com/category/st-george-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialrealestatestgeorge.com</link>
	<description>Commercial Real Estate Blog for St George</description>
	<lastBuildDate>Wed, 27 Mar 2013 21:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Washington County, The Southwest Destination</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-demographics/washington-county-the-southwest-destination/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-demographics/washington-county-the-southwest-destination/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St George Demographics]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[sandstone]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/stgeorge/?p=8</guid>
		<description><![CDATA[Washington County is located in the far southwest corner of Utah, just 6 miles from the Arizona state line on Interstate 15. It is nestled in a picturesque valley surrounded by impressive sandstone cliffs. The backdrop is breathtaking with blue skies, clean air and a friendly business environment, which attracts over 2.5 million visitors annually.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-demographics/washington-county-the-southwest-destination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fair Job Market in St George Utah</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-demographics/fair-job-market/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-demographics/fair-job-market/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St George Demographics]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[st george utah]]></category>
		<category><![CDATA[state and local government]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/stgeorge/?p=10</guid>
		<description><![CDATA[Although the retiree-aged community fueled the incredible population growth that took place in the 1980s, the composition of the people relocating to Washington County has changed dramatically. Retirees are no longer the primary sector discovering the St. George area. In 2004, Washington County’s jobless rate dropped to 3.8 percent. Analysts say that in 2004, Washington [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-demographics/fair-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
