<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate St George &#187; St George Growth</title>
	<atom:link href="http://www.commercialrealestatestgeorge.com/category/st-george-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialrealestatestgeorge.com</link>
	<description>Commercial Real Estate Blog for St George</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:13:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utah Still Great</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-growth/utah-still-great/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-growth/utah-still-great/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[St George Growth]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=500</guid>
		<description><![CDATA[Amongst all the controversial discussions amongst local and national economists, there have been several debates on when things will turn in the economy. There has been a glimpse of good news as home sales are slightly up this year over last year in St. George, the stock market has been inching up, but consumers are [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/are-distressed-commercial-properties-decreasing/' rel='bookmark' title='Permanent Link: Are Distressed Commercial Properties Decreasing?'>Are Distressed Commercial Properties Decreasing?</a> <small>According to Real Capital Analytics report that not only has...</small></li><li><a href='http://www.commercialrealestatestgeorge.com/news/kneaders-coming-to-stgeorge/' rel='bookmark' title='Permanent Link: Kneaders Coming To St George'>Kneaders Coming To St George</a> <small> Many people in St. George, Utah may have never...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-growth/utah-still-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the government plans to help small businesses through SBA loans</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-growth/government-help-small-businesses-sba-loans/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-growth/government-help-small-businesses-sba-loans/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St George Growth]]></category>
		<category><![CDATA[business capital]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small business administration]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=399</guid>
		<description><![CDATA[If you have ever considered opening a new business, you soon realize that coming up with a “great product” is only half the battle.  You have to either use your own cash, or do what most people do who are trying to create and live the American dream;  you barrow other people’s money [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/are-distressed-commercial-properties-decreasing/' rel='bookmark' title='Permanent Link: Are Distressed Commercial Properties Decreasing?'>Are Distressed Commercial Properties Decreasing?</a> <small>According to Real Capital Analytics report that not only has...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-growth/government-help-small-businesses-sba-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. George Ranked Best City to do Business Again!</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-growth/st-george-ranked-city-business/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-growth/st-george-ranked-city-business/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:28:24 +0000</pubDate>
		<dc:creator>Brandon Vandermyde</dc:creator>
				<category><![CDATA[St George Growth]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inc.com]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Washington County]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=293</guid>
		<description><![CDATA[For the past three years, St. George Utah has been ranked either first or second place for Inc.com&#8217;s &#8220;Best Cities&#8221; awards for smaller metro cities.. The magazine recently featured St. George Utah, and discussed why it is such a popular place to be.
According to Scott Hirschi, who is the director of Washington County Economic Development, St, [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-growth/st-george-ranked-city-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah&#8217;s job growth rate stays ahead of nation</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-growth/utahs-job-growth-rate-stays-ahead-of-nation/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-growth/utahs-job-growth-rate-stays-ahead-of-nation/#comments</comments>
		<pubDate>Thu, 01 May 2008 22:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St George Growth]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[department of workforce services]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[national economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/stgeorge/?p=32</guid>
		<description><![CDATA[State is pulling in workers from around the country
Utah&#8217;s economy clearly was supposed to be slowing down in 2007 after years of unparalleled prosperity. Instead, job growth registered 4.5 percent for the year that ended in March, the Utah Department of Workforce Services reported Tuesday. Although that rate is down significantly from a peak of [...]


Related posts:<ol><li><a href='http://www.commercialrealestatestgeorge.com/real-estate/are-emails-legally-binding-contracts/' rel='bookmark' title='Permanent Link: Are emails legally binding contracts?'>Are emails legally binding contracts?</a> <small>The majority of communications and negotiations in a real estate...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-growth/utahs-job-growth-rate-stays-ahead-of-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. George expands City ranked No. 1 in growth over past six years</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-growth/st-george-expands-city-ranked-no-1-in-growth-over-past-six-years/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-growth/st-george-expands-city-ranked-no-1-in-growth-over-past-six-years/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St George Growth]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[st george real estate]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/stgeorge/?p=28</guid>
		<description><![CDATA[According to information released by the U.S. Census Bureau on April 5, available at www.census.gov, the St. George metro area is the fastest growing in the nation while the Cedar City micropolitan area is the 8th fastest growing in the nation. Dean Cox, public affairs officer for St. George, said the growth is county-wide. &#8220;Since [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-growth/st-george-expands-city-ranked-no-1-in-growth-over-past-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Corridor Project and St George Utah Growth Forecasts</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-southern-corridor/southern-corridor-and-growth-forecasts/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-southern-corridor/southern-corridor-and-growth-forecasts/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St George Growth]]></category>
		<category><![CDATA[St George Southern Corridor]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[st george utah]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/stgeorge/?p=23</guid>
		<description><![CDATA[Washington County has experienced tremendous growth in the past 30 years. In 1970 the County had a population of 13,669. That population grew to 90,354 in 2000 (US Census Bureau, 2000) or an average yearly growth rate of 6.5 percent. An improved transportation system is essential to meet increasing transportation needs.
The Southern Corridor project would [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-southern-corridor/southern-corridor-and-growth-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

