<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate St George &#187; St George Living</title>
	<atom:link href="http://www.commercialrealestatestgeorge.com/category/st-george-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialrealestatestgeorge.com</link>
	<description>Commercial Real Estate Blog for St George</description>
	<lastBuildDate>Wed, 27 Mar 2013 21:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Santa’s Workshop has landed in St. George</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-living/santa%e2%80%99s-workshop-has-landed-in-st-george/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-living/santa%e2%80%99s-workshop-has-landed-in-st-george/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St George Living]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[santa claus]]></category>
		<category><![CDATA[santa's workshop]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[tj maxx]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=536</guid>
		<description><![CDATA[Every year like clockwork, the Halloween and Costume stores pop up at the end of September ready to outfit everyone in their ghostly and gruesome apparel. When November 1st rolls around, the retail space becomes vacant for a couple of months and a new business takes its place. But not this year- Santa’s workshop has [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-living/santa%e2%80%99s-workshop-has-landed-in-st-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Krave?</title>
		<link>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/what%e2%80%99s-the-krave/</link>
		<comments>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/what%e2%80%99s-the-krave/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Things in Southern Utah]]></category>
		<category><![CDATA[St George Living]]></category>
		<category><![CDATA[frozen yogurt]]></category>
		<category><![CDATA[krave]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[St. George]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=530</guid>
		<description><![CDATA[Over the past couple of years there have been several yogurt shops that have popped up around the country. Many of them have focused on a new “tart” flavor, and have dressed it with items ranging from Captain Crunch, strawberries, and Mochie Balls (it’s a Japanese treat and they are heavenly!). Krave used a similar [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/what%e2%80%99s-the-krave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Oven Pizza coming to St. George, Utah</title>
		<link>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/brick-oven-pizza/</link>
		<comments>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/brick-oven-pizza/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Things in Southern Utah]]></category>
		<category><![CDATA[St George Living]]></category>
		<category><![CDATA[brick oven pizza]]></category>
		<category><![CDATA[st george commercial real estate]]></category>
		<category><![CDATA[St George Growth]]></category>
		<category><![CDATA[st george utah]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/?p=439</guid>
		<description><![CDATA[Brick Oven Pizza coming to St. George, Utah- If anyone has lived in, visited, or have known someone who lived in Provo, Utah, it is inevitable that you know about two things.: NCMO’s ( if you don’t know what that is, ask a friend) and the Brick Oven Pizza. Brick Oven Pizza is located across [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/new-things-in-southern-utah/brick-oven-pizza/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>St. George, Utah Ranked Most Secure Place To Live</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-living/study-st-george-utah-ranked-most-secure-place-to-live/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-living/study-st-george-utah-ranked-most-secure-place-to-live/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St George Living]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[st george utah]]></category>
		<category><![CDATA[terrorism threats]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/stgeorge/?p=31</guid>
		<description><![CDATA[&#8220;Most Secure U.S. Places to Live&#8221; According to the third annual &#8220;Most Secure U.S. Places to Live&#8221; rankings from Farmers Insurance Group of Companies, the most secure location to live in the United States is St. George, Utah.The rankings, compiled by database experts at www.bestplaces.net, took into consideration crime statistics, extreme weather, risk of natural [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-living/study-st-george-utah-ranked-most-secure-place-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places to Live + Play: St. George, Utah</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-recreation-areas-parks/best-places-to-live-play-st-george-utah/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-recreation-areas-parks/best-places-to-live-play-st-george-utah/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St George Living]]></category>
		<category><![CDATA[St George Recreation Areas/Parks]]></category>
		<category><![CDATA[grand staircase escalante national monument]]></category>
		<category><![CDATA[national geographic adventure]]></category>
		<category><![CDATA[st george utah]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Zion]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/stgeorge/?p=30</guid>
		<description><![CDATA[National Geographic Adventure announces this year&#8217;s top 50 adventure towns, state-by-state. Text by Dan Koeppel Scale Wild Red Rock in St. George - Population: 67,614 - Median home price: $319,000 St. George, a mellow desert oasis with Zion National Park right out the back door, is officially the fastest growing small city in the U.S. [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-recreation-areas-parks/best-places-to-live-play-st-george-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re thinking of retiring in St. George&#8230;</title>
		<link>http://www.commercialrealestatestgeorge.com/st-george-history/if-youre-thinking-of-retiring-in-st-george/</link>
		<comments>http://www.commercialrealestatestgeorge.com/st-george-history/if-youre-thinking-of-retiring-in-st-george/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St George History]]></category>
		<category><![CDATA[St George Living]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[st george real estate]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Washington County]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatestgeorge.com/stgeorge/?p=29</guid>
		<description><![CDATA[Southwest Utah and the city of St. George are havens for outdoor buffs and for retirees. When Ivy Ruckman first searched for a warm, scenic place to retire 10 years ago, she didn&#8217;t have to look farther than her own state of Utah. The novelist moved to St. George, a small city nestled in Utah&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.commercialrealestatestgeorge.com/st-george-history/if-youre-thinking-of-retiring-in-st-george/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
