Setrics Tracker
-For St. George Commercial: Office, Retail, Industrial, Land, and Investment Property call 435-319-8131
Call: (435) 319 - 8131
Brandon Vandermyde-Commercial Real Estate Specialist

Washington County Tourism


Tourism Profile

County Indicator 1998 1999 2000 2001(o) 2001(n) 2002(r) 2003 %Change
2002-2003
State
Ranking
Demographic
Population 84,837 88,049 90,354 94,613 95,584 100,611 105,702 5.1% 5
Total Non-Ag Employment 30,386 31,914 33,595 35,838 37,353 38,992 4.4% 6
Non-Ag Avg Monthly Wage $1,727 $1,776 $1,830 $1,859 $1,903 $1,956 2.8% 17
Per Capita Income $17,808 $18,001 $18,864 $19,303 $19,856 $20,059 $20,246 0.9% 16
Unemployment Rate 3.8 3.6 3.2 3.8 4.6 4.4 -0.2% 4
Spending & Employment
Spending by Travelers (Millions) $223.20 $230.40 $233.20 $229.80 $411.60 $450.40 $523.50 16.2% 2
Travel & Tourism Related Employment 4,131 4,319 4,415 4,571 7,718 6,433 6,570 2.1% 6
Tourism Tax Revenues (000s)
Local Tax Revenues from Traveler Spending $4,643.00 $4,793.00 $4,851.00 $4,780.00 $6,006.00 $9,430.20 $10,959.00 16.2% 2
Gross Taxable Room Rents $34,112 $36,471 $37,946 $39,160 $43,206 $45,726 5.8% 3
Transient Room Tax $1,023.40 $1,094.10 $1,138.40 $1,174.80 $1,296.20 $1,371.80 5.8% 3
Restaurant Tax $784.40 $824.00 $881.70 $925.50 $1,032.30 $1,093.40 5.9% 5
Car Rental Tax $8.60 $260.70 $123.40 $58.40 $110.00 $137.20 24.7% 2
Gross Taxable Retail Sales (Millions) $1,066.90 $1,139.50 $1,237.80 $1,376.90 $1,503.20 $1,626.30 8.2% 5
Regional Visitation Counts
I-15 UT/AZ Traffic Count 6,139,300 6,359,030 6,396,625 6,674,025 7,206,925 7,278,100 1.0%
SR-89 UT/AZ Traffic Count 651,525 693,500 943,525 923,450 965,425 910,675 -5.7%
St. George Welcome Center 167,690 181,002 190,173 191,554 208,899 222,025 6.3%
Zion N.P. 2,370,048 2,449,664 2,432,348 2,227,490 2,647,775 2,458,791 -7.1%
Bryce Canyon N.P. 1,166,331 1,081,521 1,099,275 1,068,619 886,436 903,760 2.0%
Quail Creek S.P. 730,901 826,215 849,034 793,326 663,390 514,718 -22.4%
Cedar Breaks N.M. 578,974 597,460 550,657 690,652 586,938 569,455 -1.0
Grand Staircase-Escalante N.M. 849,628 1,141,131 572,176 683,286 670,069 695,900 3.9%
Snow Canyon S.P. 674,498 612,093 502,107 435,210 347,804 280,289 -19.4%
Coral Pink Sand Dunes S.P. 188,164 164,893 106,601 131,675 87,694 123,033 40.3%
Gunlock S.P. 71,212 100,172 76,919 85,365 83,830 82,665 -1.4%
Mountain Meadows 19,227 11,071 17,581 27,428 57,542 NA NA

Tourism Profile Charts

Tourism Profile
Facebook Page Realtor logo Alexa logo Valid XHTML 1.0 Strict Valid CSS!
© 2023 Commercial Real Estate of St. George, All Rights Reserved. Commercial Real Estate St. George (435) 319-8131